Jort Batenburg
Team Ranking
Master Fancier
6.
Team A
Master Fancier
32.
Team B
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 68 . Team A | |
Activation race | Team B | 83 . Team B | |
Race 2 | Team A | 76 . Team A | |
Race 2 | Team B | 107 . Team B | |
Race 3 | Team B | 33 . Team B | |
Race 3 | Team A | 35 . Team A | |
Race 4 | Team B | 38 . Team B | |
Race 4 | Team A | 91 . Team A | |
Race 5 | Team A | 28 . Team A | |
Race 5 | Team B | 67 . Team B | |
Race 6 | Team A | 13 . Team A | |
Race 6 | Team B | 14 . Team B | |
Race 7 | Team A | 8 . Team A | |
Race 7 | Team B | 28 . Team B | |
Race 8 | Team A | 17 . Team A | |
Race 8 | Team B | 34 . Team B | |
Race 9 | Team A | 16 . Team A | |
Race 9 | Team B | 50 . Team B | |
Race 10 - Final Race | Team B | 9 . Team B | |
Race 10 - Final Race | Team A | 22 . Team A |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
NL-2024-8398083 (A) | A | Absolute Ace 55 | Sprint Ace 77 | |
NL-2024-8398202 (A) | A | Absolute Ace 47 | Sprint Ace 134 | |
NL-2024-8398406 (B) | B | Absolute Ace 133 | Sprint Ace 416 | |
NL-2024-8398469 (B) | B | Absolute Ace 162 | Sprint Ace 459 | |
NL-2024-8398480 (B) | B | Absolute Ace 217 | Sprint Ace 537 | |
NL-2024-8398188 (A) | A | Absolute Ace 224 | Sprint Ace 568 |