Loft Verstraete Pigeons
Team Ranking
Master Fancier
44.
Team B
Master Fancier
101.
Team C
Master Fancier
115.
Team A
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 2 . Team A | |
Activation race | Team C | 6 . Team C | |
Activation race | Team B | 7 . Team B | |
Race 2 | Team A | 1 . Team A | |
Race 2 | Team C | 16 . Team C | |
Race 2 | Team B | 54 . Team B | |
Race 3 | Team A | 8 . Team A | |
Race 3 | Team B | 16 . Team B | |
Race 3 | Team C | 69 . Team C | |
Race 4 | Team A | 12 . Team A | |
Race 4 | Team C | 41 . Team C | |
Race 4 | Team B | 75 . Team B | |
Race 5 | Team B | 24 . Team B | |
Race 5 | Team C | 46 . Team C | |
Race 5 | Team A | 69 . Team A | |
Race 6 | Team B | 16 . Team B | |
Race 6 | Team A | 27 . Team A | |
Race 6 | Team C | 109 . Team C | |
Race 7 | Team B | 25 . Team B | |
Race 7 | Team A | 91 . Team A | |
Race 7 | Team C | 118 . Team C | |
Race 8 | Team A | 37 . Team A | |
Race 8 | Team B | 61 . Team B | |
Race 8 | Team C | 99 . Team C | |
Race 9 | Team A | 69 . Team A | |
Race 9 | Team B | 89 . Team B | |
Race 9 | Team C | 108 . Team C | |
Race 10 - Final Race | Team B | 75 . Team B | |
Race 10 - Final Race | Team C | 86 . Team C |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
BE-2024-3041767 (B) | B | Absolute Ace 128 | Sprint Ace 109 | |
BE-2024-3041794 (A) | A | Absolute Ace 99 | Sprint Ace 148 | |
BE-2024-3041782 (C) | C | Absolute Ace 289 | Sprint Ace 53 | |
BE-2024-3041798 (C) | C | Absolute Ace 148 | Sprint Ace 412 | |
BE-2024-3041773 (B) | B | Absolute Ace 360 | Sprint Ace 218 | |
BE-2024-3041750 (A) | A | Absolute Ace 396 | Sprint Ace 196 | |
BE-2024-3041771 (B) | B | Absolute Ace 248 | Sprint Ace 497 | |
BE-2024-3041784 (C) | C | Absolute Ace 420 | Sprint Ace 638 | |
BE-2024-3041797 (B) | B | Absolute Ace 537 | Sprint Ace 667 |