Marjan Dijkstra
Team Ranking
Master Fancier
83.
Team B
Master Fancier
111.
Team A
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 115 . Team A | |
Activation race | Team B | 122 . Team B | |
Race 2 | Team A | 93 . Team A | |
Race 2 | Team B | 121 . Team B | |
Race 3 | Team B | 112 . Team B | |
Race 3 | Team A | 128 . Team A | |
Race 4 | Team A | 64 . Team A | |
Race 4 | Team B | 116 . Team B | |
Race 5 | Team B | 96 . Team B | |
Race 5 | Team A | 126 . Team A | |
Race 6 | Team B | 87 . Team B | |
Race 6 | Team A | 110 . Team A | |
Race 7 | Team A | 85 . Team A | |
Race 7 | Team B | 112 . Team B | |
Race 8 | Team B | 57 . Team B | |
Race 8 | Team A | 122 . Team A | |
Race 9 | Team B | 96 . Team B | |
Race 10 - Final Race | Team B | 59 . Team B |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
NL-2024-8017953 (B) | B | Absolute Ace 147 | Sprint Ace 335 | |
NL-2024-8017993 (B) | B | Absolute Ace 132 | Sprint Ace 363 | |
NL-2024-8017941 (A) | A | Absolute Ace 395 | Sprint Ace 308 | |
NL-2024-8017940 (A) | A | Absolute Ace 299 | Sprint Ace 586 | |
NL-2024-8017971 (B) | B | Absolute Ace 378 | Sprint Ace 621 |