Alfons Klaas
Team Ranking
Master Fancier
41.
Team B
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team B | 58 . Team B | |
Activation race | Team A | 90 . Team A | |
Race 2 | Team B | 57 . Team B | |
Race 2 | Team A | 131 . Team A | |
Race 3 | Team B | 70 . Team B | |
Race 3 | Team A | 99 . Team A | |
Race 4 | Team B | 52 . Team B | |
Race 4 | Team A | 103 . Team A | |
Race 5 | Team B | 25 . Team B | |
Race 5 | Team A | 114 . Team A | |
Race 6 | Team A | 44 . Team A | |
Race 6 | Team B | 66 . Team B | |
Race 7 | Team B | 29 . Team B | |
Race 7 | Team A | 98 . Team A | |
Race 8 | Team B | 65 . Team B | |
Race 8 | Team A | 82 . Team A | |
Race 9 | Team B | 35 . Team B | |
Race 9 | Team A | 105 . Team A | |
Race 10 - Final Race | Team B | 24 . Team B |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
DV-2024-0507-569 (B) | B | Absolute Ace 37 | Sprint Ace 26 | |
DV-2024-0507-760 (B) | B | Absolute Ace 40 | Sprint Ace 118 | |
DV-2024-0507-741 (B) | B | Absolute Ace 161 | Sprint Ace 334 | |
DV-2024-0507-499 (A) | A | Absolute Ace 243 | Sprint Ace 559 | |
DV-2024-0507-572 (B) | B | Absolute Ace 340 | Sprint Ace 636 |