Alpdag Brothers
Team Ranking
Master Fancier
52.
Team A
Master Fancier
56.
Team B
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 26 . Team A | |
Activation race | Team B | 70 . Team B | |
Race 2 | Team B | 85 . Team B | |
Race 2 | Team A | 110 . Team A | |
Race 3 | Team A | 55 . Team A | |
Race 3 | Team B | 88 . Team B | |
Race 4 | Team A | 29 . Team A | |
Race 4 | Team B | 109 . Team B | |
Race 5 | Team A | 34 . Team A | |
Race 5 | Team B | 38 . Team B | |
Race 6 | Team B | 26 . Team B | |
Race 6 | Team A | 81 . Team A | |
Race 7 | Team B | 70 . Team B | |
Race 7 | Team A | 77 . Team A | |
Race 8 | Team A | 47 . Team A | |
Race 8 | Team B | 117 . Team B | |
Race 9 | Team A | 15 . Team A | |
Race 9 | Team B | 32 . Team B | |
Race 10 - Final Race | Team A | 43 . Team A |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
TR-2024-34-19802 (A) | A | Absolute Ace 84 | Sprint Ace 51 | |
TR-2024-34-19819 (B) | B | Absolute Ace 38 | Sprint Ace 189 | |
TR-2024-34-19797 (A) | A | Absolute Ace 141 | Sprint Ace 445 | |
TR-2024-34-19813 (B) | B | Absolute Ace 231 | Sprint Ace 396 | |
TR-2024-34-19801 (A) | A | Absolute Ace 261 | Sprint Ace 478 | |
TR-2024-34-19805 (A) | A | Absolute Ace 517 | Sprint Ace 778 |