Belgian Golden Pigeon
Master Fancier
104.
Team A
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 74 . Team A | |
Race 2 | Team A | 80 . Team A | |
Race 3 | Team A | 61 . Team A | |
Race 4 | Team A | 104 . Team A | |
Race 5 | Team A | 119 . Team A | |
Race 6 | Team A | 114 . Team A | |
Race 7 | Team A | 88 . Team A | |
Race 8 | Team A | 70 . Team A | |
Race 9 | Team A | 34 . Team A |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
BE-2024-1120837 (A) | A | Absolute Ace 103 | Sprint Ace 246 | |
BE-2024-1120829 (A) | A | Absolute Ace 381 | Sprint Ace 604 |