Caspar Lurvink
Team Ranking
Master Fancier
68.
Team A
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 133 . Team A | |
Race 2 | Team A | 99 . Team A | |
Race 3 | Team A | 100 . Team A | |
Race 4 | Team A | 56 . Team A | |
Race 5 | Team A | 72 . Team A | |
Race 6 | Team A | 37 . Team A | |
Race 7 | Team A | 43 . Team A | |
Race 8 | Team A | 18 . Team A | |
Race 9 | Team A | 52 . Team A |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
NL-2024-8147207 (A) | A | Absolute Ace 85 | Sprint Ace 283 | |
NL-2024-8147206 (A) | A | Absolute Ace 267 | Sprint Ace 583 |