Conchi Saura
Team Ranking
Master Fancier
106.
Team A
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 56 . Team A | |
Race 2 | Team A | 59 . Team A | |
Race 3 | Team A | 79 . Team A | |
Race 4 | Team A | 31 . Team A | |
Race 5 | Team A | 84 . Team A | |
Race 6 | Team A | 98 . Team A | |
Race 7 | Team A | 109 . Team A | |
Race 8 | Team A | 107 . Team A | |
Race 9 | Team A | 39 . Team A |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
ESP-2024-297402 (A) | A | Absolute Ace 323 | Sprint Ace 152 | |
ESP-2024-297595 (A) | A | Absolute Ace 709 | Sprint Ace 731 |