Domingo Mario
Team Ranking
Master Fancier
82.
Team A
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 93 . Team A | |
Race 2 | Team A | 112 . Team A | |
Race 3 | Team A | 87 . Team A | |
Race 4 | Team A | 97 . Team A | |
Race 5 | Team A | 116 . Team A | |
Race 6 | Team A | 89 . Team A | |
Race 7 | Team A | 36 . Team A | |
Race 8 | Team A | 106 . Team A | |
Race 9 | Team A | 66 . Team A |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
ESP-2024-221288 (A) | A | Absolute Ace 230 | Sprint Ace 431 | |
ESP-2024-221270 (A) | A | Absolute Ace 291 | Sprint Ace 599 |