Ferhat Gulez
Team Ranking
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 134 . Team A | |
Race 2 | Team A | 111 . Team A | |
Race 3 | Team A | 127 . Team A | |
Race 4 | Team A | 129 . Team A | |
Race 5 | Team A | 128 . Team A | |
Race 6 | Team A | 107 . Team A | |
Race 7 | Team A | 120 . Team A | |
Race 8 | Team A | 110 . Team A | |
Race 9 | Team A | 103 . Team A |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
TR-2024-34-34113 (A) | A | Absolute Ace 283 | Sprint Ace 589 |