Ivica Torbarina
Team Ranking
Master Fancier
37.
Team C
Master Fancier
99.
Team B
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 95 . Team A | |
Activation race | Team C | 104 . Team C | |
Activation race | Team B | 105 . Team B | |
Race 2 | Team C | 9 . Team C | |
Race 2 | Team B | 127 . Team B | |
Race 2 | Team A | 132 . Team A | |
Race 3 | Team C | 37 . Team C | |
Race 3 | Team B | 122 . Team B | |
Race 3 | Team A | 133 . Team A | |
Race 4 | Team C | 6 . Team C | |
Race 4 | Team B | 34 . Team B | |
Race 4 | Team A | 131 . Team A | |
Race 5 | Team C | 19 . Team C | |
Race 5 | Team B | 98 . Team B | |
Race 6 | Team B | 75 . Team B | |
Race 6 | Team C | 118 . Team C | |
Race 7 | Team B | 75 . Team B | |
Race 7 | Team C | 95 . Team C | |
Race 8 | Team C | 80 . Team C | |
Race 9 | Team C | 75 . Team C | |
Race 10 - Final Race | Team C | 74 . Team C |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
CRO-2024-06199 (C) | C | Absolute Ace 13 | Sprint Ace 18 | |
CRO-2024-06172 (C) | C | Absolute Ace 15 | Sprint Ace 30 | |
CRO-2024-06195 (C) | C | Absolute Ace 349 | Sprint Ace 387 | |
CRO-2024-06171 (B) | B | Absolute Ace 239 | Sprint Ace 509 | |
CRO-2024-06154 (A) | A | Absolute Ace 324 | Sprint Ace 525 | |
CRO-2024-06156 (B) | B | Absolute Ace 359 | Sprint Ace 655 | |
CRO-2024-06008 (A) | A | Absolute Ace 511 | Sprint Ace 753 |