Jaap Koehoorn
Team Ranking
Master Fancier
95.
Team A
Master Fancier
100.
Team B
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team B | 84 . Team B | |
Activation race | Team A | 113 . Team A | |
Activation race | Team C | 128 . Team C | |
Race 2 | Team A | 101 . Team A | |
Race 2 | Team B | 122 . Team B | |
Race 2 | Team C | 134 . Team C | |
Race 3 | Team A | 121 . Team A | |
Race 3 | Team B | 124 . Team B | |
Race 3 | Team C | 131 . Team C | |
Race 4 | Team B | 99 . Team B | |
Race 4 | Team A | 111 . Team A | |
Race 5 | Team A | 91 . Team A | |
Race 5 | Team B | 118 . Team B | |
Race 6 | Team A | 119 . Team A | |
Race 6 | Team B | 121 . Team B | |
Race 7 | Team A | 105 . Team A | |
Race 7 | Team B | 126 . Team B | |
Race 8 | Team A | 109 . Team A | |
Race 8 | Team B | 111 . Team B | |
Race 9 | Team A | 81 . Team A | |
Race 9 | Team B | 101 . Team B | |
Race 10 - Final Race | Team B | 88 . Team B |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
NL-2024-8017928 (B) | B | Absolute Ace 251 | Sprint Ace 388 | |
NL-2024-8017227 (A) | A | Absolute Ace 259 | Sprint Ace 468 | |
NL-2024-8017859 (B) | B | Absolute Ace 295 | Sprint Ace 557 | |
NL-2024-8017872 (B) | B | Absolute Ace 400 | Sprint Ace 573 | |
NL-2024-8017224 (A) | A | Absolute Ace 388 | Sprint Ace 613 | |
NL-2024-8018151 (C) | C | Absolute Ace 550 | Sprint Ace 783 |