Kotek- Pawlicki
Team Ranking
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 13 . Team A | |
Race 2 | Team A | 69 . Team A | |
Race 3 | Team A | 94 . Team A | |
Race 4 | Team A | 87 . Team A | |
Race 5 | Team A | 13 . Team A | |
Race 6 | Team A | 85 . Team A | |
Race 7 | Team A | 12 . Team A | |
Race 8 | Team A | 102 . Team A | |
Race 9 | Team A | 25 . Team A |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
PL-2024-0219-1714 (A) | A | Absolute Ace 294 | Sprint Ace 574 |