SACE
Team Ranking
Master Fancier
97.
Team A
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 119 . Team A | |
Race 2 | Team A | 18 . Team A | |
Race 3 | Team A | 129 . Team A | |
Race 4 | Team A | 83 . Team A | |
Race 5 | Team A | 80 . Team A | |
Race 6 | Team A | 108 . Team A | |
Race 7 | Team A | 121 . Team A | |
Race 8 | Team A | 120 . Team A | |
Race 9 | Team A | 79 . Team A |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
ESP-2024-102777 (A) | A | Absolute Ace 227 | Sprint Ace 59 | |
ESP-2024-132847 (A) | A | Absolute Ace 260 | Sprint Ace 570 |