Tandem los Carbayones
Team Ranking
Master Fancier
46.
Team A
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 110 . Team A | |
Race 2 | Team A | 44 . Team A | |
Race 3 | Team A | 64 . Team A | |
Race 4 | Team A | 78 . Team A | |
Race 5 | Team A | 60 . Team A | |
Race 6 | Team A | 77 . Team A | |
Race 7 | Team A | 107 . Team A | |
Race 8 | Team A | 92 . Team A | |
Race 9 | Team A | 88 . Team A |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
ESP-2024-166356 (A) | A | Absolute Ace 14 | Sprint Ace 69 | |
ESP-2024-166363 (A) | A | Absolute Ace 139 | Sprint Ace 424 |