Team Jania & Lach
Team Ranking
Master Fancier
36.
Team A
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 63 . Team A | |
Activation race | Team B | 114 . Team B | |
Race 2 | Team A | 26 . Team A | |
Race 2 | Team B | 60 . Team B | |
Race 3 | Team A | 17 . Team A | |
Race 3 | Team B | 76 . Team B | |
Race 4 | Team A | 27 . Team A | |
Race 4 | Team B | 108 . Team B | |
Race 5 | Team B | 36 . Team B | |
Race 5 | Team A | 53 . Team A | |
Race 6 | Team A | 10 . Team A | |
Race 6 | Team B | 83 . Team B | |
Race 7 | Team A | 3 . Team A | |
Race 7 | Team B | 89 . Team B | |
Race 8 | Team B | 60 . Team B | |
Race 8 | Team A | 98 . Team A | |
Race 9 | Team B | 4 . Team B | |
Race 9 | Team A | 23 . Team A |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
PL-2024-023-7955 (A) | A | Absolute Ace 64 | Sprint Ace 23 | |
PL-2024-023-7949 (A) | A | Absolute Ace 26 | Sprint Ace 169 | |
PL-2024-0449-2645 (B) | B | Absolute Ace 303 | Sprint Ace 217 |