Wendela Wiersema
Team Ranking
Master Fancier
85.
Team A
Fancier of the race
Fancier of the race
Race | Team | Position | Results |
---|---|---|---|
Activation race | Team A | 127 . Team A | |
Race 2 | Team A | 100 . Team A | |
Race 3 | Team A | 46 . Team A | |
Race 4 | Team A | 47 . Team A | |
Race 5 | Team A | 120 . Team A | |
Race 6 | Team A | 124 . Team A | |
Race 7 | Team A | 113 . Team A | |
Race 8 | Team A | 104 . Team A | |
Race 9 | Team A | 98 . Team A |
Pigeon List
Pigeon List
Pigeon Code | Gender | Team | Absolute Ace | Sprint Ace |
---|---|---|---|---|
NL-2024-8000573 (A) | A | Absolute Ace 219 | Sprint Ace 379 | |
NL-2024-8000579 (A) | A | Absolute Ace 327 | Sprint Ace 630 |